Compare
Everything, free, on your own files.
How Scaffold differs from the typical notes app.
- Every feature, free Databases, tasks, templates, graph, canvas and plugins in one free app.
- Your files Plain Markdown files in a folder you choose.
- Nothing to sign up for No account, no telemetry, fully offline.
- Yes
- No
- Often paid Usually on a paid plan
- Varies Depends on the app
| Feature | Scaffold | Other notes apps |
|---|---|---|
| Cost and ownership | ||
| Every feature free | Yes.No paid tier, no add-ons. | Often paidOften a free plan with limits, then a subscription. |
| Works without an account | Yes.Nothing to sign up for. | VariesMany need a sign-up before you can write. |
| Works fully offline | Yes. | VariesCloud-first apps often work offline only partly. |
| Notes are plain local files | Yes.Markdown with YAML frontmatter. | VariesOften stored on the company’s servers; export may be needed. |
| No telemetry | Yes.No telemetry, no analytics. | VariesUsage data is commonly collected. |
| Open file format | Yes.Markdown, YAML, JSON Canvas. | VariesSometimes a proprietary format. |
| Structure | ||
| Databases with several views | Yes.Table, board, gallery, calendar, list. | VariesCommon in cloud apps, rarer in file-based ones. |
| Relations between databases | Yes.Relations are wikilinks. | Varies |
| Tasks, subtasks and habits | Yes.Priority, scheduled blocks, streaks, Inbox and Upcoming. | VariesOften a separate app. |
| Ready-made templates | Yes.14 bundles, created on your device. | VariesOften a large online gallery, some paid. |
| Rich blocks | Yes.Callouts, toggles, click-to-load web embeds. | Yes. |
| Linking and finding | ||
| Wikilinks and backlinks | Yes.Linked and unlinked mentions. | Varies |
| Graph view | Yes.Global and local. | Varies |
| Canvas | Yes.Saved as JSON Canvas. | Varies |
| Plugins | Yes.Off by default; each permission granted one by one. | VariesPermissions are often all or nothing. |
| Devices and people | ||
| Desktop | Windows 10 and 11. | Usually Windows, macOS and often Linux. |
| Phone | Android preview (APK). No iOS yet. | Yes.Usually Android and iOS. |
| Built-in sync | No.Not yet. Use any folder-sync tool or Git. | VariesCommon, sometimes paid. |
| Real-time collaboration | No. | VariesMostly in cloud apps. |
Where others are ahead today
Scaffold is a young preview. To be straight about it:
- Sync. Many apps sync for you; Scaffold leaves sync to a folder tool you pick, for now.
- Apple devices and Linux. Scaffold runs on Windows and Android only.
- Working together live. Real-time co-editing is not available.
- Ecosystem. No plugin store yet, and a smaller template gallery than the big online ones.
- Installs. The Windows installer is unsigned and the Android app is a sideloaded preview.